<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The FINIS Blog</title>
	<atom:link href="http://www.finisinc.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finisinc.com/blog</link>
	<description>Helping People Swim Better</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Swimsense® Update to the Beta Firmware by Todd Baldi</title>
		<link>http://www.finisinc.com/blog/helpful-product-info/swimsense-update-to-the-beta-firmware/comment-page-1#comment-14615</link>
		<dc:creator>Todd Baldi</dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog/?p=2046#comment-14615</guid>
		<description>I just tried the Beta firmware update last night. I LOVE it! So much better than before.

The numbers are much easier to read now and my workout actually reflected what I actually swam! Plus, I was able to click on my strokes (I did all freestyle) to correct the ones that were incorrectly identified as butterfly.

Rather than have the monitor only tell me what I have done, is there anyway to download my workout prior to swimming so I can see it countdown as I swim?</description>
		<content:encoded><![CDATA[<p>I just tried the Beta firmware update last night. I LOVE it! So much better than before.</p>
<p>The numbers are much easier to read now and my workout actually reflected what I actually swam! Plus, I was able to click on my strokes (I did all freestyle) to correct the ones that were incorrectly identified as butterfly.</p>
<p>Rather than have the monitor only tell me what I have done, is there anyway to download my workout prior to swimming so I can see it countdown as I swim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tempo Trainer 3rd Mode: Two Goals, Four Ways by david barra</title>
		<link>http://www.finisinc.com/blog/drills/tempo-trainer-3rd-mode-two-goals-four-ways/comment-page-1#comment-14571</link>
		<dc:creator>david barra</dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog/?p=2141#comment-14571</guid>
		<description>i love training with the TT, but without constant monitoring of BPL (Beeps Per Length = Strokes Per Length + Beeps Per Turn), there is insufficient data to know if increasing SPM is having a positive effect on one&#039;s overall performance or if its just spinning the wheels faster.

I find it useful to descend by consciously reducing BPL
Example: 5x 100 descend TT = 1:00 (60 bpm)
1) 25@ 18 BPL, 25@ 18 BPL, 25@ 18 BPL, 25@ 18 BPL = 1:12
2) 25@ 17 BPL, 25@ 18 BPL, 25@ 18 BPL, 25@ 18 BPL = 1:11
3) 25@ 17 BPL, 25@ 17 BPL, 25@ 18 BPL, 25@ 18 BPL = 1:10
4) 25@ 17 BPL, 25@ 17 BPL, 25@ 17 BPL, 25@ 18 BPL = 1:09
5) 25@ 17 BPL, 25@ 17 BPL, 25@ 17 BPL, 25@ 17 BPL = 1:08</description>
		<content:encoded><![CDATA[<p>i love training with the TT, but without constant monitoring of BPL (Beeps Per Length = Strokes Per Length + Beeps Per Turn), there is insufficient data to know if increasing SPM is having a positive effect on one&#8217;s overall performance or if its just spinning the wheels faster.</p>
<p>I find it useful to descend by consciously reducing BPL<br />
Example: 5x 100 descend TT = 1:00 (60 bpm)<br />
1) 25@ 18 BPL, 25@ 18 BPL, 25@ 18 BPL, 25@ 18 BPL = 1:12<br />
2) 25@ 17 BPL, 25@ 18 BPL, 25@ 18 BPL, 25@ 18 BPL = 1:11<br />
3) 25@ 17 BPL, 25@ 17 BPL, 25@ 18 BPL, 25@ 18 BPL = 1:10<br />
4) 25@ 17 BPL, 25@ 17 BPL, 25@ 17 BPL, 25@ 18 BPL = 1:09<br />
5) 25@ 17 BPL, 25@ 17 BPL, 25@ 17 BPL, 25@ 17 BPL = 1:08</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimsense™: Using Paddles to Make Even More Sense of It by Matias</title>
		<link>http://www.finisinc.com/blog/workouts/swimsense-using-paddles-to-make-even-more-sense-of-it/comment-page-1#comment-14538</link>
		<dc:creator>Matias</dc:creator>
		<pubDate>Tue, 14 Feb 2012 01:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog//?p=1068#comment-14538</guid>
		<description>Glen,

The y axis on graphs A and B are different. Graph A would prob look more like graph B if you set the y axis to [min: 73 max: 78 interval: 1 second]. And toss the four intervals where you were distracted. Thanks for the data!</description>
		<content:encoded><![CDATA[<p>Glen,</p>
<p>The y axis on graphs A and B are different. Graph A would prob look more like graph B if you set the y axis to [min: 73 max: 78 interval: 1 second]. And toss the four intervals where you were distracted. Thanks for the data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FINIS Snorkel Comparison – Part 5 of 6 by Fernando</title>
		<link>http://www.finisinc.com/blog/helpful-product-info/629/comment-page-1#comment-14363</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog//?p=629#comment-14363</guid>
		<description>Awesome utpade guys! This was the only thing that was still lacking for me in the swimsense (that and customizable screens but apparently that&#8217;s coming as well). Loving this watch more and more every day!</description>
		<content:encoded><![CDATA[<p>Awesome utpade guys! This was the only thing that was still lacking for me in the swimsense (that and customizable screens but apparently that&#8217;s coming as well). Loving this watch more and more every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iiM Swimsense® Firmware – Prerelease by Estupido</title>
		<link>http://www.finisinc.com/blog/events/iim-swimsense-prerelease/comment-page-1#comment-14352</link>
		<dc:creator>Estupido</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog/?p=1885#comment-14352</guid>
		<description>Tried the new fetruae iiM and it worked really good. I was a little bit afraid that the iiM would be to sensitive of movements after reading the guidelines, but it worked just fine  .I just wanna say: Good work by the team behind the product./ Daniel</description>
		<content:encoded><![CDATA[<p>Tried the new fetruae iiM and it worked really good. I was a little bit afraid that the iiM would be to sensitive of movements after reading the guidelines, but it worked just fine  .I just wanna say: Good work by the team behind the product./ Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Your Training Up While Traveling by Elisa Torres</title>
		<link>http://www.finisinc.com/blog/workouts/keeping-your-training-up-while-traveling/comment-page-1#comment-14301</link>
		<dc:creator>Elisa Torres</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog/?p=2111#comment-14301</guid>
		<description>Larry: Have you uploaded the Swimsense beta update version 1.0.2.1B2? The beta update addressed the workout date issue. You can upload the beta version once you log into the Swimsense® Bridge. If you would like to become a beta tester, you can do so by selecting “Participate in Beta Updates” under the “Firmware Updates” menu. Once we have the feedback from our beta users we will push out a firmware update.</description>
		<content:encoded><![CDATA[<p>Larry: Have you uploaded the Swimsense beta update version 1.0.2.1B2? The beta update addressed the workout date issue. You can upload the beta version once you log into the Swimsense® Bridge. If you would like to become a beta tester, you can do so by selecting “Participate in Beta Updates” under the “Firmware Updates” menu. Once we have the feedback from our beta users we will push out a firmware update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Your Training Up While Traveling by Larry Pearson</title>
		<link>http://www.finisinc.com/blog/workouts/keeping-your-training-up-while-traveling/comment-page-1#comment-14250</link>
		<dc:creator>Larry Pearson</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog/?p=2111#comment-14250</guid>
		<description>I still have the problem with the swim sense watch not uploading the correct date.  It started Jan. 1, 2012; for all of January it would have the correct date plus one day and as we went to month Feb., 2012 it now shows the correct date plus two days.  It is really frustrating.  Are you close to a fix?</description>
		<content:encoded><![CDATA[<p>I still have the problem with the swim sense watch not uploading the correct date.  It started Jan. 1, 2012; for all of January it would have the correct date plus one day and as we went to month Feb., 2012 it now shows the correct date plus two days.  It is really frustrating.  Are you close to a fix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train More Efficiently with SWOLF by Finis SwimSense Review &#124; Buyathlon.com</title>
		<link>http://www.finisinc.com/blog/workouts/train-more-efficiently-with-swolf/comment-page-1#comment-14230</link>
		<dc:creator>Finis SwimSense Review &#124; Buyathlon.com</dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog//?p=1197#comment-14230</guid>
		<description>[...] Swim Golf (SWOLF): If you&#8217;re not familiar with swim golf, it is simply the number of strokes it takes for you to cross the pool plus the time it took (15 [...]</description>
		<content:encoded><![CDATA[<p>[...] Swim Golf (SWOLF): If you&#8217;re not familiar with swim golf, it is simply the number of strokes it takes for you to cross the pool plus the time it took (15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimsense® Achieved 100 Million Yards by Fist Pump Friday: Going the Extra Mile. &#8211; Sayco Performance Athletics Sayco Performance Athletics</title>
		<link>http://www.finisinc.com/blog/events/swimsense-achieved-100-million-yards/comment-page-1#comment-13668</link>
		<dc:creator>Fist Pump Friday: Going the Extra Mile. &#8211; Sayco Performance Athletics Sayco Performance Athletics</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog/?p=2069#comment-13668</guid>
		<description>[...] Joe Jones, an avid 55 year old swimmer, uploaded the 100th Million yard to the Swimsence Training Log.  Congratulations, Joe. &lt;related article&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Joe Jones, an avid 55 year old swimmer, uploaded the 100th Million yard to the Swimsence Training Log.  Congratulations, Joe. &lt;related article&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day with Lara Jackson by Mundo Gomez</title>
		<link>http://www.finisinc.com/blog/interviews/a-day-with-lara-jackson/comment-page-1#comment-13640</link>
		<dc:creator>Mundo Gomez</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.finisinc.com/blog/?p=2091#comment-13640</guid>
		<description>Hi Lara, I&#039;m the proud parent of a 9 and 7 year old swimmers from EL Paso. they met you here last week. if your into cooking, spice up your food with a Pico de Gallo, easy to do and my kids love it. Dice 1 tomato, 1/3 of an onion and 1 jalapeño (take out the seeds to avoid burning your mouth), add salt,black pepper, some vinegar and olive oil and for the final twist add diced cucumber or mango, just to change things a litle.... 

Good luck on your training for the Olympics!!</description>
		<content:encoded><![CDATA[<p>Hi Lara, I&#8217;m the proud parent of a 9 and 7 year old swimmers from EL Paso. they met you here last week. if your into cooking, spice up your food with a Pico de Gallo, easy to do and my kids love it. Dice 1 tomato, 1/3 of an onion and 1 jalapeño (take out the seeds to avoid burning your mouth), add salt,black pepper, some vinegar and olive oil and for the final twist add diced cucumber or mango, just to change things a litle&#8230;. </p>
<p>Good luck on your training for the Olympics!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

